Records for Womens teams
Womens Seniors
| Season | League | Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | SL1 SE | |||||||||
| 2022 | SL1 SE | 5 | 18 | 6 | 5 | 7 | 29 | 39 | -10 | 23 |
| 2021 Season abandoned midway due to COVID-19 | SL1 SE | 6 | 11 | 4 | 0 | 7 | 23 | 22 | 1 | 12 |
| 2020 Cancelled due to COVID-19 | SL1 SE | |||||||||
| 2019 | SL2 SE | 5 | 18 | 9 | 2 | 7 | 48 | 28 | 20 | 29 |
| 2018 [R] | SL2 SE | 8 | 18 | 6 | 4 | 8 | 23 | 28 | -5 | 22 |
| 2017 | SL2 SE | 3 | 18 | 12 | 2 | 4 | 50 | 21 | 29 | 38 |
| 2016 | SL2 SE | 4 | 18 | 9 | 3 | 6 | 26 | 20 | 6 | 30 |
| 2015 | SL2 SE | 6 (9) | 17 | 7 | 0 | 10 | 25 | 33 | -8 | 21 |
| 2014] | SL2 SE | 6 | 18 | 7 | 3 | 8 | 23 | 31 | -8 | 24 |
| 2013] | SL2 SE | 4 | 18 | 11 | 0 | 7 | 54 | 26 | 28 | 33 |
| 2012 [P] | SL3 SE | 3 | 18 | 13 | 2 | 3 | 92 | 18 | 74 | 41 |
| 2011 [GF] | SL3 SE | 3 | 18 | 13 | 1 | 4 | 76 | 13 | 63 | 40 |
| 2010 [R] | SL2 SE | 10 | 18 | 1 | 6 | 11 | 19 | 44 | -25 | 9 |
| 2009 | SL2 SE | 9 | 18 | 4 | 3 | 11 | 21 | 38 | -17 | 15 |
| 2008 | SL2 SE | 3 | 18 | 9 | 4 | 5 | 36 | 27 | 9 | 31 |
| 2007 | SL2 SE | 8 | 18 | 4 | 2 | 12 | 16 | 65 | -49 | 14 |
| 2006 | SL2 SE | 10 | 18 | 2 | 2 | 14 | 8 | 41 | -33 | 8 |
| 2005 | SL2 SE | 3 | 18 | 10 | 3 | 5 | 32 | 15 | 17 | 33 |
| 2004 [RU] | SL2 SE | 2 | 18 | 13 | 2 | 3 | 47 | 19 | 32 | 41 |
Womens Reserves
| Season | League | Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SL 3 S | 7 | 18 | 4 | 4 | 10 | 21 | 38 | -17 | 16 |
| 2017 | SL 3 S | 6(9) | 16 | 5 | 2 | 9 | 24 | 42 | -18 | 17 |
| 2016 | SL 3 S | 4(9) | 16 | 7 | 5 | 4 | 25 | 16 | 9 | 26 |
| [2015] | SL3 South | 8 | 18 | 4 | 6 | 8 | 20 | 43 | -23 | 17 |
| [2014] | SL 3 South | 7 (9) | 16 | 4 | 3 | 9 | 20 | 33 | -13 | 15 |
| [2013] | SL 3 South | 6 | 16 | 6 | 3 | 7 | 29 | 26 | 3 | 21 |
| [2012] | Metro South East | 8 (12) | 18 | 7 | 3 | 8 | 42 | 28 | 14 | 24 |
| [2011] | Metro East - North East | 7 | 18 | 7 | 2 | 9 | 21 | 25 | -2 | 23 |
| [2010] | Metro Central | 7 | 18 | 6 | 4 | 8 | 26 | 39 | -13 | 22 |
| [2009] | Metro SE | 5 (7) | 17 | 4 | 2 | 11 | 22 | 44 | -22 | 14 |
| [2008] | Metro SE | 7 | 18 | 6 | 3 | 9 | 31 | 34 | -3 | 21 |
| [2007][R] | SL 3 SE | 9 | 18 | 3 | 1 | 14 | 11 | 62 | -51 | 10 |
| 2006 | SL 3 SE | 9 (9) | 16 | 2 | 1 | 13 | 4 | 53 | -49 | 7 |
| 2005 | SL 3 SE | 6 | 18 | 7 | 2 | 9 | 26 | 27 | -1 | 23 |
| 2004 | SL 3 SE | 7 (9) | 16 | 2 | 6 | 8 | 8 | 24 | -24 | 12 |
Womens Thirds
| Season | League | Pos | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SL 4 S | 9(14) | 18 | 8 | 1 | 9 | 34 | 32 | 2 | 25 |
| 2017 | SL 4 S | 5(12) | 18 | 9 | 2 | 7 | 49 | 42 | 7 | 29 |
| 2016 | SL 4 S | 12(12) | 18 | 2 | 3 | 13 | 16 | 60 | -44 | 9 |
| 2015 | SL4 South | 7 (13) | 16 | 6 | 2 | 8 | 26 | 31 | -5 | 20 |
| 2014 | SL 4 East | 8 (11) | 16 | 4 | 1 | 11 | 15 | 35 | -20 | 13 |
| 2013 | SL 4 North | 8 | 18 | 2 | 0 | 16 | 17 | 118 | -101 | 6 |
| 2010 | Metro SE | 10 | 18 | 1 | 0 | 17 | 11 | 83 | -72 | 3 |
| 2005 | SL4 | 6 | 18 | 7 | 2 | 9 | 25 | 52 | -27 | 23 |
| 2004 | SL4 | 10 | 17 | 1 | 2 | 14 | 5 | 51 | -46 | 5 |
- The number of teams is specified in parentheses if it was not a 10-team league.
Legend
C - Champions, RU - Runners-up, GF - Grand Final winners, P - Promoted, R - Relegated