2023 Mens Reserves (State League 3 South East Reserves)

back: Dino Vosjan, Ryan, Rory, Tomi, Neil, Sehwan, Sina, Sam
front: Ace, Mario, Calvin, Ed, Patryck, Pete, Daniel
Results
| R | DATE | LOC | RES | HOME TEAM (SCORE) | AWAY TEAM (SCORE) | SCORERS | OTHER |
|---|---|---|---|---|---|---|---|
| 1 | 17 Mar | A | L | Chisholm (7) | Monash University (2) | Wang, Gardner | |
| 2 | 25 Mar | H | W | Monash University (5) | Brighton (1) | Egay 2, Wang 2, Tross | |
| 3 | 1 Apr | H | D | Monash University (1) | Elwood (1) | Chun | |
| 4 | 15 Apr | H | W | Monash University (3) | Ashburton (0) | Chun 3 | Fasahat (CS) |
| 5 | 22 Apr | A | L | Bayside Argonauts (3) | Monash University (2) | Emam 2 | |
| 6 | 29 Apr | H | W | Monash University (5) | South Yarra (0) | Tross 2, Wait, Emam 2† | Burley (CS) |
| 7 | 6 May | H | W | Monash University (8) | Middle Park (0) | Emam 3 (2P), Wang, Bergmann, Tross, Lloyd-Donald, OG | Verrios (CS) |
| 8 | 13 May | H | W | Monash University (4) | Monbulk Rangers (1) | Emam 3, Wait | |
| 9 | 20 May | A | W | Noble Park (2) | Monash University (3) | Emam 2 (P), Tross | |
| 10 | 27 May | A | W | Rowville Eagles (3) | Monash University (9) | Emam 2 (P), Yu, Egay, Mastorakis, Rocke, Lloyd-Donald, Tan Yi, Gupta | Oladele (OG) |
| 11 | 3 Jun | A | L | Dandenong South (3) | Monash University (1) | Mastorakis | |
| 12 | 10 Jun | H | D | Monash University (3) | Chisholm (3) | Bergmann, Oladele, Emam | |
| 13 | 17 Jun | A | W | Brighton (0) | Monash University (8) | Emam 4, Tross 4 | ??? (CS) |
| 14 | 24 Jun | A | L | Elwood (4) | Monash University (1) | Goncalves | |
| 15 | 1 Jul | H ‡ | W | Ashburton (0) | Monash University (3) | Gupta, Mitrevski, Mariadason | ??? (CS) |
| 16 | 8 Jul | H | W | Monash University (1) | Bayside Argonauts (0) | ??? | ??? (CS) |
| 17 | 15 Jul | A | W | South Yarra (1) | Monash University (3) | Chan, Bush-Belton, Tasker | |
| 18 | 22 Jul | A | W | Middle Park (0) | Monash University (1) | Rogan | Fasahat (CS) |
| 19 | 29 Jul | A | L | Monbulk (3) | Monash University (1) | Bush-Belton | |
| 20 | 12 Aug | H | D | Monash University (1) | Noble Park (1) | Mcewan | |
| 21 | 19 Aug | H | D | Monash University (1) | Rowville Eagles (1) | Tasker | |
| 22 | 26 Aug | H | W | Monash University (4) | Dandenong South (1) | Chan 2, Gupta, Lee |
H Home, A Away, N Neutral, W Win, L Loss, D Draw, F Forfeit, CS Clean sheet, PS Penalty save, RC Red card, OG Own goal
† Emam is the correct scorer in this fixture - the match record listing Mariadason is wrong (Patto confirmed with team Jun 2023).
‡ Whilst Ashburton were the home team, this game was played at Monash University.
Player Appearances and Individual Statistics
| Player Name | M | GOALS | RC | YC | CLEAN SHEETS |
|---|---|---|---|---|---|
| Peter Mastorakis | 21 | 2 | 2 | ||
| Tomi Oladele | 19 | 1 | |||
| Rory Bush-Belton | 18 | 2 | 2 | ||
| Anthony Padula | 16 | ||||
| Edward Tasker | 14 | 2 | |||
| Gaurav Gupta | 13 | 3 | 3 | ||
| Ace Mitrevski | 12 | 1 | |||
| Connor Spinks | 11 | ||||
| Mario Bergmann | 11 | 2 | |||
| Nordin Emam | 11 | 19 | 1 | ||
| Calvin Lee | 10 | 1 | |||
| Patryck Lloyd-Donald | 10 | 2 | |||
| Ben Rogan | 9 | 1 | 1 | ||
| Daniel Patchett | 9 | ||||
| Sam Evans | 9 | 1 | |||
| Sam Wait | 9 | 2 | |||
| Gab Goncalves | 8 | 1 | 1 | ||
| H Wang | 8 | 4 | |||
| Maxwell Tross | 8 | 9 | |||
| Sina Fasahat | 8 | 1 | |||
| J Burley | 6 | 1 | |||
| Ned Rocke | 6 | 1 | |||
| Neil Gardner | 6 | 1 | |||
| B Egay | 5 | 3 | |||
| Ming Hei Chan | 5 | 3 | |||
| Rohan Mariadason | 5 | 1 | |||
| Ryan Tan Yi | 5 | 1 | 2 | ||
| Sehwan Chun | 5 | 4 | |||
| Alexandar Mcewan | 4 | 1 | |||
| F Komolafe | 4 | ||||
| Niko Verrios | 4 | ||||
| P C Wong | 4 | ||||
| A Yu | 3 | 1 | |||
| D Spiller | 3 | ||||
| Joel Fernandez | 3 | ||||
| Joel Rotar | 3 | ||||
| Nick Mallios | 3 | 1 | |||
| C Mcauley | 2 | ||||
| D Hua | 2 | ||||
| Dino Vosjan | 2 | ||||
| Greg Costaras | 2 | ||||
| H Dickinson | 2 | ||||
| James Bernard | 2 | ||||
| J Wilson | 2 | ||||
| M H Haidari | 2 | 1 | |||
| T Carlin | 2 | ||||
| Adoni Konstantopoulos | 1 | ||||
| Ben Mcanulty | 1 | ||||
| B Murray | 1 | ||||
| E Mckie | 1 | ||||
| Rory Van De Zand | 1 | ||||
| Sina Ghiasi | 1 | ||||
| Andrew Patterson | 1 | ||||
| OG | — | 1 | |||
| = 74 |
Table
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayside Argonauts FC | 22 | 18 | 2 | 2 | 108 | 20 | 88 | 56 |
| 2 | Elwood City SC | 22 | 16 | 3 | 3 | 64 | 21 | 43 | 51 |
| 3 | Monash University SC | 22 | 13 | 4 | 5 | 70 | 35 | 35 | 43 |
| 4 | Chisholm United FC | 22 | 14 | 1 | 7 | 70 | 40 | 30 | 43 |
| 5 | Middle Park FC | 22 | 10 | 5 | 7 | 43 | 28 | 15 | 35 |
| 6 | Ashburton USC | 22 | 9 | 4 | 9 | 33 | 33 | 0 | 31 |
| 7 | Monbulk Rangers SC | 22 | 8 | 3 | 11 | 33 | 50 | -17 | 27 |
| 8 | Dandenong South SC | 22 | 8 | 2 | 12 | 38 | 58 | -20 | 26 |
| 9 | Brighton SC | 22 | 7 | 1 | 14 | 25 | 65 | -40 | 22 |
| 10 | Noble Park United FC | 22 | 5 | 2 | 15 | 26 | 59 | -33 | 17 |
| 11 | South Yarra SC | 22 | 5 | 1 | 16 | 31 | 90 | -59 | 16 |
| 12 | Rowville Eagles SC | 22 | 3 | 4 | 15 | 30 | 72 | -42 | 13 |