2018 Mens Seniors (State League 4 South)

back: Eddie Bago (asst coach), Sarmad Nikakhter, Kieran Enright, Todd Wallace, Alex Eggleston, Ben Knight, Mario Bergmann, Brian Vasey (coach)
middle: Saxon Chorny, George Cummins, Souleymane Diamanka, Lucas Tobar, Steve Harvey, Saran Mongkolkosol, Casey Ferrier, Sampath Mishra, Andrew Patterson (team manager)
front: Joshua de Voogel, Nick Hendry, Neil Gardner, Miles Rodriquez, Alex Certoma, Sam Jackson, Victor de Faria
Results
| R | DATE | VENUE | OPP | RESULT | SCORERS | OTHER |
|---|---|---|---|---|---|---|
| Cup1 | 24 Feb | A | Altona North | 1-0 | OG | Hendry (CS), Ganeson (CS) |
| Cup2 | 3 Mar | N | Brandon Park | 1-2 | de Voogel 65′ | |
| 1 | 24 Mar | A | Baxter | 7-2 | Cummins 11′ 24′ 43′ 52′, Diamanka 47′, Kimijima 53′, De Voogel 57′ | |
| 2 | 7 Apr | A | Springvale City | 3-1 | de Voogel 37′ 75′, Certoma 34′ | |
| 3 | 14 Apr | A | Dandenong South | 1-1 | Clever 88′ | |
| 4 | 21 Apr | A | Dandenong Warriors | 3-3 | Diamanka 4′, Cummins 29′, de Faria 39′ | |
| 5 | 28 Apr | H | Noble Park | 4-0 | Cummins 7′ 55′, Nikakhter 71′, Diamanka 80′ | Hendry (CS) |
| 6 | 5 May | H | Endeavour United | 0-0 | Hendry (CS) | |
| 7 | 12 May | A | Hampton Park | 2-2 | de Voogel 31′, Kimijima 63′ (P) | |
| 8 | 19 May | A | Sandringham | 1-1 | Kimijima 50′ (P) | |
| 9 | 26 May | A | Harrisfield | 1-2 | Kimijima 62′ (P) | |
| 10 | 2 Jun | H | Keysborough | 2-1 | Chorny 14′, Certoma 48′ | |
| 11 | 16 Jun | A | Sandown Lions | 0-0 | Hendry (CS) | |
| 12 | 23 Jun | H | Baxter | 2-1 | Rodriquez 66′, Harvey 83′ | Mishra (RC) |
| 13 | 30 Jun | H | Springvale City | 1-0 | de Voogel 39′ | Hendry (CS) |
| 14 | 7 Jul | H | Dandenong South | 2-1 | Ferrier 15′, Diamanka 81′ | |
| 15 | 14 Jul | H | Dandenong Warriors | 2-0 | Nikakhter 11′, Certoma 35′ | Hendry (CS) |
| 16 | 21 Jul | A | Noble Park | 4-2 | Ferrier† 23′, Diamanka 29′ 54′, Eggleston 76′ | |
| 17 | 28 Jul | A | Endeavour United | 1-1 | Nikakhter 68′ | |
| 18 | 4 Aug | H | Hampton Park | 4-0 | Ferrier 6′, Nikakhter 22′, Certoma 52′, Diamanka 62′ | Hendry (CS, PS) |
| 19 | 11 Aug | H | Sandringham | 3-0 | Nikakhter 60′ 88′, de Voogel 85′ | Hendry (CS) |
| 20 | 25 Aug | H | Harrisfield | 2-0 | Ferrier 11′, Cummins 21′ | Hendry (CS) |
| 21 | 1 Sep | A | Keysborough | 3-1 | Certoma 12′, Nikakhter 18′, Ferrier 79′ | |
| 22 | 8 Sep | H | Sandown Lions | 5-1 | Certoma 20′ 59′ 81′, Ferrier 28′, Enright 90′ | |
| Fin1 | 15 Sep | N | Ashburton (east) | 2-1 | Certoma 31′ (P), Clever 90+2′ | |
| Fin2 | 22 Sep | N | Lalor (north) | 4-1 | Ferrier 78′, Certoma 87′, Bergmann 90+1′, Chorny 90+2′ |
H Home, A Away, N Neutral
CS Clean sheet, PS Penalty save, RC Red card
F Friendly, OG Own goal
† Correction of incorrect goal scorer listed on match record
Scorers (including cup and finals but not friendlies)
| PLAYER | GOALS |
|---|---|
| Alex Certoma (Junior) | 10 |
| George Cummins | 8 |
| Josh de Voogel | 8 |
| Souleymane Diamanka | 7 |
| Sarmad Nikakhter | 7 |
| Casey Ferrier | 7 |
| Hiroki Kimijima | 2 |
| Arnold Clever | 2 |
| Saxon Chorny | 2 |
| Victor de Faria | 1 |
| Miles Rodriquez | 1 |
| Steve Harvey | 1 |
| Alex Eggleston | 1 |
| Kieran Enright | 1 |
| Mario Bergmann | 1 |
| OG | 2 |
| = 53 league, 2 cup, 6 finals |
Table
| # | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monash Uni Mens Seniors | 22 | 14 | 7 | 1 | 53 | 20 | 33 | 49 |
| 2 | Springvale City SC | 22 | 13 | 6 | 3 | 53 | 21 | 32 | 45 |
| 3 | Sandown Lions FC | 22 | 11 | 5 | 6 | 52 | 37 | 15 | 38 |
| 4 | Endeavour United SC | 22 | 10 | 7 | 5 | 35 | 26 | 9 | 37 |
| 5 | Dandenong South SC | 22 | 11 | 3 | 8 | 41 | 37 | 4 | 36 |
| 6 | Dandenong Warriors FC | 22 | 8 | 6 | 8 | 41 | 41 | 0 | 30 |
| 7 | Keysborough SC | 22 | 7 | 7 | 8 | 31 | 34 | -3 | 28 |
| 8 | Harrisfield Hurricanes SC | 22 | 6 | 4 | 12 | 40 | 48 | -8 | 22 |
| 9 | Sandringham SC | 22 | 5 | 7 | 10 | 27 | 48 | -21 | 22 |
| 10 | Baxter SC | 22 | 5 | 5 | 12 | 39 | 50 | -11 | 20 |
| 11 | Noble Park SC | 22 | 5 | 4 | 13 | 37 | 65 | -28 | 19 |
| 12 | Hampton Park United Sparrows FC | 22 | 5 | 3 | 14 | 30 | 52 | -22 | 18 |
Appearances and Players Player
- Appearances include both starting and substitute, but not if player was an unused substitute
- PP votes in each round were normalised onto a 5,4,3,2,1 scale
| PLAYER | CUP | LEAGUE | FINALS | APPEARANCES TOTAL | PP VOTE COUNT |
|---|---|---|---|---|---|
| Miles Rodriquez | 2 | 22 | 2 | 26 | 32.5 |
| Todd Wallace | 1 | 22 | 2 | 25 | 35 |
| Nick Hendry | 1 | 21 | 2 | 24 | 9.5 |
| Souleymane Diamanka | 1 | 20 | 1 | 22 | 7.5 |
| Alex “Junior” Certoma | 2 | 19 | 2 | 23 | 40.5 |
| Josh de Voogel | 1 | 19 | 0 | 20 | 44.5 (winner) |
| Sarrmad Nikahhter | 0 | 18 | 2 | 20 | 14.5 |
| Alex Eggleston | 0 | 15 | 1 | 16 | 25 |
| Saran Mongkolkosol | 2 | 15 | 1 | 18 | 7 |
| George Cummins | 2 | 14 | 1 | 17 | 11.5 |
| Saxon Chorny | 1 | 14 | 2 | 17 | 16.5 |
| Kieran Enright | 1 | 13 | 2 | 16 | 25.5 |
| Neil Gardner | 1 | 13 | 2 | 16 | 3 |
| Lucas Tobar | 1 | 13 | 0 | 14 | 6 |
| Victor de Faria | 0 | 12 | 2 | 14 | 16 |
| Casey Ferrier | 0 | 12 | 2 | 14 | 38.5 |
| Hiroki Kimijima | 2 | 11 | 0 | 13 | 12.5 |
| Arnold Clever | 0 | 8 | 1 | 9 | 3.5 |
| Steve Harvey | 2 | 5 | 0 | 7 | 0.5 |
| Sampath Mishra | 1 | 4 | 1 | 6 | 0.5 |
| Ben Knight | 0 | 4 | 2 | 6 | 5 |
| Mario Bergmann | 2 | 4 | 1 | 7 | 1 |
| Arturo Mouroa | 0 | 3 | 0 | 3 | 0 |
| Ben Baynard Smith | 1 | 2 | 0 | 3 | 0 |
| Joel Ludlow | 0 | 1 | 0 | 1 | 0 |
| Sam Jackson | 0 | 1 | 0 | 1 | 1 |
| James Eggelston | 1 | 0 | 0 | 1 | 0 |
| Nathan Ganeson | 1 | 0 | 0 | 1 | 0 |
| Nick Smirnios | 1 | 0 | 0 | 1 | 0 |
| Alex Jong | 1 | 0 | 0 | 1 | 0 |