Womens 1sts - State League Div 2 South-East

Results

R Date Result vs Scorers
1 6 May 0-13 South Springvale  
2 13 May 1-2 Mooroolbark Walsh-Howe
3 20 May 0-3 Monbulk  
4 27 May 2-1 Bentleigh Greens Kennedy, Pritchard
5 3 Jun 5-0 Doncaster Rovers Ward 2, Kennedy 2, Drew
6 10 Jun 2-4 Beaumaris Kennedy, Ward
7 17 Jun 0-0 Knox City  
8 24 Jun 1-4 Ashburton Kennedy
9 1 Jul 0-5 Knox Utd  
10 8 Jul 0-4 South Springvale  
11 15 Jul 0-8 Mooroolbark  
12 22 Jul 0-5 Monbulk  
13 29 Jul 1-0 Bentleigh Greens Drew
14 3 Aug 0-2 Doncaster Rovers  
15 12 Aug 0-0 Beaumaris  
16 26 Aug 3-0 Knox City Rana 2, Drew
17 2 Sep 0-9 Ashburton  
18 9 Sep 1-5 Knox Utd Fraser

Table

# Team P W D L F A GD Points
1 Monbulk 18 15 1 2 55 12 43 46
2 Ashburton 18 15 1 2 54 14 40 46
3 South Springvale 18 11 2 5 61 16 45 35
4 Mooroolbark 18 10 2 6 45 24 21 32
5 Knox Utd 18 7 7 4 45 21 24 28
6 Bentleigh Greens 18 8 2 8 35 30 5 26
7 Beaumaris 18 4 5 9 30 42 -12 17
8 Monash University 18 4 2 12 16 65 -49 14
9 Doncaster Rovers 18 3 2 13 23 59 -36 11
10 Knox City 18 0 2 16 1 82 -81 2

Scorers

Player Goals
Rose Kennedy 5
Rachel Drew 3
Sadie Ward 3
Rana 2
Emily Fraser 1
Sarah Pritchard 1
Allara Walsh-Howe 1

Goalkeeping

Keeper Clean sheets
Monica Leyton 4
Rachel Grima 1