Womens 2nds - State League Div 3 South-East

Results

R Date Result vs Scorers
1 6 May 0-4 Mitcham Utd  
2 13 May 0-7 Mornington Flames  
3 20 May 0-5 Eastern Lions  
4 27 May 0-7 Ashburton  
5 3 Jun 0-4 Berwick City  
6 10 Jun 1-3 Richmond Glaister
7 17 Jun 0-7 Sandringham  
8 24 Jun 4-1 Swinburne Glaister 2, Comben, M. Grima
9 1 Jul 1-1 Bayswater Strikers Drew
10 8 Jul 1-0 Mitcham Utd D. Leyton
11 15 Jul 0-7 Mornington Flames  
12 22 Jul 1-2 Eastern Lions Aflalo
13 29 Jul 0-3 Ashburton  
14 5 Aug 0-5 Berwick City  
15 12 Aug 0-1 Richmond  
16 26 Aug 0-4 Sandringham  
17 2 Sep 3-0 Swinburne M. Grima 2, Aflalo
18 9 Sep 0-1 Bayswater Strikers  

Table

# Team P W D L F A GD Points
1 Sandringham 18 15 3 0 61 8 53 48
2 Berwick City 18 14 3 1 97 7 90 45
3 Richmond 18 10 5 3 42 13 29 35
4 Mornington Flames 18 10 2 6 67 23 44 32
5 Eastern Lions 18 8 5 5 40 27 13 29
6 Ashburton 18 7 5 6 44 28 16 26
7 Whitehorse Utd 18 5 3 10 20 45 -25 18
8 Bayswater Strikers 18 4 1 13 11 62 -51 13
9 Monash University 18 3 1 14 11 62 -51 10
10 Swinburne 18 0 0 18 4 122 -118 0

Scorers

Player Goals
Peta Glaister 3
Michelle Grima 3
Galit Aflalo 2
Emma Comben 1
Rachel Drew 1
Denisse Leyton 1

Goalkeeping

Keeper Clean sheets
Emily Fraser 1
Rachel Grima 1