2023 Mens Seniors (State League 3 South-East)

back:
front: James Oana, , , Nicko Verrios,

Results
| R | DATE | LOC | RES | HOME TEAM (SCORE) | AWAY TEAM (SCORE) | SCORERS | OTHER |
|---|---|---|---|---|---|---|---|
| Cup1 | 10 Feb | H | W | Monash University (10) | Maribyrnong Greens (0) | Nikakhter 5, Willing 2, Simpson 2, Gupta | Verrios (CS) |
| Cup2 | 18 Feb | A | W | St Kevins Old Boys (1) | Monash University (1) | ??? | Penalties (2-4) |
| Cup3 | 4 Mar | H | L | Monash University (1) | Ashburton (2) | Yu | |
| 1 | 17 Mar | A | L | Chisholm (2) | Monash University (0) | ||
| 2 | 25 Mar | H | W | Monash University (3) | Brighton (0) | Knight (P), Simpson 2 | Burley (CS) |
| 3 | 1 Apr | H | L | Monash University (1) | Elwood (3) | Gill | |
| 4 | 15 Apr | H | L | Monash University (0) | Ashburton (6) | ||
| 5 | 22 Apr | A | L | Bayside Argonauts (4) | Monash University (1) | Knight (P) | |
| 6 | 29 Apr | H | L | Monash University (0) | South Yarra (1) | ||
| 7 | 6 May | H | W | Monash University (2) | Middle Park (1) | Chun, Simpson | |
| 8 | 13 May | H | W | Monash University (5) | Monbulk Rangers (1) | Chun 2, Oana 2, OG | |
| 9 | 20 May | A | L | Noble Park (4) | Monash University (1) | Yu | |
| 10 | 27 May | A | L | Rowville Eagles (3) | Monash University (2) | Wait, Smith | |
| 11 | 3 Jun | A | L | Dandenong South (4) | Monash University (1) | Simpson | |
| 12 | 10 Jun | H | L | Monash University (0) | Chisholm (4) | ||
| 13 | 17 Jun | A | D | Brighton (2) | Monash University (2) | Chun, Mcewan | |
| 14 | 24 Jun | A | L | Elwood (3) | Monash University (2) | Chun, Simpson | |
| 15 | 1 Jul | H† | L | Ashburton (2) | Monash University (1) | Chun | |
| 16 | 8 Jul | H | L | Monash University (2) | Bayside Argonauts (5) | Mitrevski, Egay | |
| 17 | 15 Jul | A | L | South Yarra (5) | Monash University (0) | Burley (RC) | |
| 18 | 22 Jul | A | L | Middle Park (8) | Monash University (0) | ||
| 19 | 29 Jul | A | L | Monbulk (2) | Monash University (1) | Chun | |
| 20 | 12 Aug | H | L | Monash University (1) | Noble Park (2) | Bergmann | |
| 21 | 19 Aug | H | L | Monash University (2) | Rowville Eagles (4) | Mcewan, Mitrevski | |
| 22 | 26 Aug | H | W | Monash University (3) | Dandenong South (1) | Konstantopoulos, Mcewan |
H Home, A Away, N Neutral, W Win, L Loss, D Draw, F Forfeit, CS Clean sheet, PS Penalty save, RC Red card, OG Own goal
† Whilst Ashburton were the home team, this game was played at Monash University.
Player Appearances and Individual Statistics
- Appearances include both starting and substitute appearances as per the online match records system and includes cup fixtures
| PLAYER | APPEARANCES (CUP) | GOALS (CUP) | RC (CUP) | YC (CUP) | CLEAN SHEETS |
|---|---|---|---|---|---|
| Jonathan Fernandes | 21 (3) = 24 | 4 (1) | |||
| Alex Yu | 20 (1) = 21 | 1 (1) = 2 | 2 | ||
| Thomas Carlin | 18 (3) = 21 | 1 | |||
| Folu Komolafe | 17 (2) = 19 | 2 | |||
| Niko Verrios | 16 (2) = 18 | 1 | |||
| Sam Wait | 14 | 1 | |||
| Benjie Egay | 13 (1) = 14 | 1 | 1 | ||
| Sehwan Chun | 13 | 7 | |||
| Julian Wilson | 11 (2) = 13 | 1 | |||
| Adoni Konstantopoulos | 10 (3) = 13 | 1 | |||
| Ben Knight | 10 (3) = 13 | 2 | |||
| Daniel Patchett | 12 | ||||
| James Oana | 11 (1) = 12 | 2 | 2 | ||
| Gab Goncalves | 10 (2) = 12 | ||||
| Andrew Simpson | 9 (3) = 12 | 5 (2) = 7 | |||
| Lluan Smith | 11 | 1 | 4 | ||
| Ryan Tan Yi | 10 (1) = 11 | 3 | |||
| Genki Mizusawa | 9 (2) = 11 | 2 | |||
| Jasper Burley | 9 (2) = 11 | 1 | |||
| Sina Fasahat | 8 (2) = 10 | ||||
| Alexander Mcewan | 9 | 3 | 1 | ||
| Patryck Lloyd-Donald | 8 | ||||
| Peter Mastorakis | 7 (1) = 8 | ||||
| Gaurav Gupta | 4 (3) = 7 | 0 (1) = 1 | 1 | ||
| Harrison Dickinson | 6 | ||||
| Mario Bergmann | 6 | 1 | 2 | ||
| Riley Gill | 5 (1) = 6 | 1 | |||
| Leon Mengoni | 5 | ||||
| Neil Gardner | 5 | 2 | |||
| Calvin Lee | 4 (1) = 5 | 1 | |||
| Joel Fernandez | 3 (2) = 5 | ||||
| Ace Mitrevski | 4 | 2 | |||
| Henry Wang | 4 | ||||
| Edward Tasker | 3 (1) = 4 | ||||
| Bruno Murray | 3 | ||||
| Christopher Drewell | 3 | ||||
| Dougal Konstantopoulos | 3 | 2 | |||
| Maxwell Tross | 3 | ||||
| Nordin Emam | 3 | ||||
| Rohan Mariadason | 3 | ||||
| Rory Bush-Belton | 3 | 1 | |||
| Tomi Oladele | 3 | ||||
| Ben Rogan | 2 | ||||
| Callum Mcauley | 2 | ||||
| Connor Spinks | 2 | ||||
| Joel Rotar | 2 | ||||
| Mohammad Haidari | 2 | ||||
| Thomas Willing | 0 (2) = 2 | 0 (2) = 2 | |||
| Ibukun Oloruntoba | 0 (2) = 2 | 0 (2) = 2 | |||
| Sarmad Nikakhter | 0 (1) = 1 | 0 (5) = 5 | |||
| Ben Mcanulty | 1 | ||||
| Daniel Spiller | 1 | ||||
| Nick Mallios | 1 | ||||
| OG | — | 1 | |||
| 30 (14) = 44 |
Table
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisholm United FC | 22 | 18 | 3 | 1 | 55 | 9 | 46 | 57 |
| 2 | Bayside Argonauts FC | 22 | 17 | 2 | 3 | 67 | 18 | 49 | 53 |
| 3 | Noble Park United FC | 22 | 15 | 1 | 6 | 52 | 39 | 13 | 46 |
| 4 | Ashburton USC | 22 | 14 | 0 | 8 | 65 | 34 | 31 | 42 |
| 5 | Dandenong South SC | 22 | 10 | 4 | 8 | 43 | 34 | 9 | 34 |
| 6 | Rowville Eagles SC | 22 | 10 | 4 | 8 | 53 | 45 | 8 | 34 |
| 7 | Elwood City SC | 22 | 10 | 3 | 9 | 43 | 39 | 4 | 33 |
| 8 | South Yarra SC | 22 | 5 | 5 | 12 | 33 | 51 | -18 | 20 |
| 9 | Middle Park FC | 22 | 6 | 2 | 14 | 39 | 58 | -19 | 20 |
| 10 | Monbulk Rangers SC | 22 | 6 | 1 | 15 | 30 | 65 | -35 | 19 |
| 11 | Monash University SC | 22 | 4 | 1 | 17 | 30 | 67 | -37 | 13 |
| 12 | Brighton SC | 22 | 3 | 2 | 17 | 17 | 68 | -51 | 11 |