Mens Year Reports (if present)

Decade —9 —8 —7 –6 —5 —4 —3 —2 —1 —0
2020s             2023 2022 2021 2020
2010s 2019 [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010]
2000s [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000]
1990s [1999]                  
1980s [1989] [1988]         1983      

Mens Summary Records

A summary of history of results for all mens teams at Monash University Soccer Club can be found below.

Recent data for this is sourced directly from the Football Victoria online records system. Some of this data was sourced from the OzFootball web site - a great source of historical data on past soccer seasons in Victoria, as well as other states. Some other data is sourced from the annual Ball and Banter magazine.

Legend C- Champions, RU- Runners-up, P- Promoted, R- Relegated

  • The number of teams is specified in parentheses if it was not a standard 12-team (Saturday) or 10-team (Sunday) league.

Seniors

Season League Pos P W D L F A GD Points
2023 [R] SL3 SE 11 22 4 1 17 30 67 -37 13
2022 SL3 SE 4 22 12 3 7 47 32 15 39
2021 SL3 SE Abandoned                
2020 SL3 SE Cancelled                
2019 SL3 SE 8 22 9 2 11 45 43 2 29
2018 [C,P] SL4 South 1 22 14 7 1 53 20 33 49
2017 SL4 South 3 22 14 4 4 64 29 35 46
2016 SL4 East 3 22 13 2 7 62 42 20 41
2015 SL4 East 3 22 11 7 4 61 41 20 40
2014 [R] SL3 SE 12 22 2 5 15 31 59 -28 11
2013 [P] SL4 East 3 22 12 3 7 37 30 7 39
2012 Prov1 SE 8 22 7 7 8 37 32 5 28
2011 Prov1 SE 10 22 5 6 11 30 52 -22 21
2010 Prov1 SE 3 22 11 6 5 46 31 15 39
2009 Prov1 SE 3 22 11 7 4 47 29 18 40
2008 Prov1 SE 6 22 10 3 9 52 43 9 33
2007 Prov1 SE 5 22 8 5 9 40 39 1 29
2006 Prov1 SE 8 22 8 3 11 29 43 -14 27
2005 Prov1 SE 10 22 5 6 11 28 42 -14 21
2004 Prov1 SE 6 22 8 7 7 41 32 9 31
2003 [RU,P] Prov2 SE 2 22 15 2 5 60 25 35 47
2002 Prov2 SE 8 22 9 2 11 45 28 17 29
2001 Prov2 SE 4 22 11 3 8 53 41 12 36
2000 [P] Prov3 SE 5 22 10 3 9 51 46 5 33
1999 [R] Prov2 SE 11 22 5 5 12 37 57 -20 20
1998 Prov2 SE 7 22 6 8 8 25 28 -3 26
1997 Prov3 Metro 8 20 6 5 9 28 46 -18 23
1996 Prov3 Metro 8 22 6 5 11 33 43 -10 23
1995 [R] Prov2 14 26 4 7 15 31 50 -19 19
Note that results below are when a win equalled two points only                    
1994 Prov2 6 24 11 5 8 58 52 6 27
1993 [P] Prov3 3 26 14 8 4 63 39 24 36
1992 Prov3 9 20 7 4 9 33 34 -1 18
1991 Prov3 10 26 8 6 12 46 55 -9 22
1990 Prov3 10 30 9 7 14 43 53 -10 25
1989 [R] Prov2 14 26 5 5 16 22 52 -30 15
1988 Prov2 10 26 8 7 11 33 55 -22 23
1987 Prov2 9 26 8 7 11 44 45 -1 23
1986 Prov2 8 24 10 3 11 42 41 1 23
1985 Prov2 10 24 6 6 12 47 52 -5 18
1984 [R] Prov1 13 24 2 6 16 25 58 -33 10
1983 Prov1 8 26 6 9 11 34 68 -34 21
1982 [R] Metro4 13 26 3 5 18 24 94 -70 11
1981 Metro4 8 22 5 7 10 27 42 -15 17
1980 Metro4 7 22 10 2 10 35 36 -1 22
1979 Metro4 6 22 8 3 11 34 32 2 19
1978 Metro4 8 22 10 2 10 30 37 -7 22
1977 Metro4 8 22 8 2 12 35 46 -11 18
1976 Metro4 10 22 7 3 12 26 39 -13 17
1975 Metro4 6 22 9 4 9 29 37 -8 22
1974 Metro4 4 22 12 2 8 37 23 14 26
1973 Metro4 6 22 11 2 9 51 46 5 24
1972 Metro4 8 22 6 3 13 29 44 -15 15
1971 Metro4 9 22 9 2 11 46 57 -11 20
1970 Metro4 10 22 4 4 14 37 57 -20 12
1969 Metro4 6 22 8 6 8 43 43 0 22
1968 Metro4 9 22 6 5 11 49 50 -1 17
1967 Metro4 3 22 15 1 6 52 36 16 33
1966 [C,P] Provisional 1 13 11 1 1 50 16 34 23

Reserves

Season League Pos  P  W D L F A GD Points
2018 [C] SL4 South Res 1 22 21 0 1 111 16 95 63
2017 [C] SL4 South Res 1 22 20 2 0 90 17 73 62
2016 [C] SL4 East Res 1 22 19 2 1 79 22 57 59
2015 SL4 East Res 5 22 12 4 6 75 43 32 40
2014 [RU] SL3 SE Res 2 22 16 1 5 61 43 18 49
2013 SL4 East Res 5 22 10 7 5 47 28 19 37
2012 Prov1 SE Res 6 22 9 6 7 47 32 15 33
2011 Prov1 SE Res 4 22 11 6 5 47 25 22 39
2010 [RU] Prov1 SE Res 2 22 15 2 5 65 24 41 47
2009 [C] Prov1 SE Res 1 22 17 3 2 64 20 44 54
2008 [C] Prov1 SE Res 1 22 16 3 3 62 19 43 51
2007 Prov1 SE Res 4 22 11 4 7 49 20 29 37
2006 [RU] Prov1 SE Res 2 22 15 3 4 64 21 43 48
2005 [RU] Prov1 SE Res 2 22 16 4 2 64 21 43 52
[2004] [C] Prov1 SE Res 1 22 13 6 3 62 28 34 45
[2003] [C] Prov2 SE Res 1 22 19 1 2 82 14 68 58
2002 Prov2 SE Res 4 22 14 3 5 69 23 46 45
2001 [RU] Prov2 SE Res 2 22 16 3 3 64 14 50 51
2000 Prov3 SE Res                  
1999 Prov2 SE Res                  
1998 Prov2 SE Res                  
1997 Prov3 Metro Res                  
1996 [C] Prov3 Metro Res 1 22 15 2 5 54 30 24 47
1995 Prov2 Res 14 26 3 3 20 28 86 -58 12
1994 Prov2 Res 8 24 12 3 9 47 32 15 27
1993 [RU] Prov3 Res 2 26 18 3 5 57 26 31 39
1992 Prov3 Res 10 20 3 4 13       10
1991 Prov3 Res 7 26 11 4 11 69 38 31 26
1990 [C] Prov3 Res 1 30 19 7 4 87 26 61 45
1989 Prov2 Res 11 26 6 6 14 29 52 -23 18
1988 Prov2 Res 10 25 9 1 15 47 48 -1 19
1987 [RU] Prov2 Res 2 26 16 7 3 64 39 25 39
1986 Prov2 Res 9 24 8 5 11 33 45 -12 21
1985 Prov2 Res 7 24 9 7 8 35 33 2 25
1984 Prov1 Res 9 24 9 3 12 51 45 6 21
1983 Prov1 Res 13 26 4 4 18 30 79 -49 12
1982 Metro4 Res 14 26 1 4 21 18 96 -78 6
1981 Metro4 Res 10 22 4 6 12 28 42 -14 14
1980 Metro4 Res 5 22 9 6 7 45 37 8 24
1979 Metro4 Res 3 22 14 3 5 64 34 30 31
1978 Metro4 Res 3 22 10 7 5 63 27 26 27
1977 Metro4 Res 4 22 9 6 7 32 40 -8 24
1976 Metro4 Res 5 22 13 3 6 53 22 31 29
1975 Metro4 Res 7 22 11 3 8 46 31 15 25
1974 [C] Metro4 Res 1 22 19 0 3 72 23 49 38
1973 Metro4 Res 5 22 11 4 7 48 38 10 26
1972 Metro4 Res 9 22 5 6 11 27 49 -22 16
1971 Metro4 Res 11 22 3 1 18 24 78 -54 7
1970 Metro4 Res 8 22 7 3 12 31 57 -26 17

Thirds

Season League Pos* P W D L F A GD Points
2016 Metro Div 3 SE 6 18 6 2 10 25 35 -10 20
2015 Metro Div 3 SE 6 (9) 16 6 3 7 33 30 3 21
2014 [C] Metro Div 4 SE 1 18 14 2 2 45 22 23 44
2013 Metro Div 4 SE 8 18 4 3 11 30 48 -18 15
2012 Thirds Div 2 SE 8 (9) 16 3 1 12 18 44 -26 10
2011 Thirds Div 3 SE 5 18 8 2 8 31 38 -7 26
2010 [R] Thirds Div 1 9 18 4 2 12 29 51 -22 14
2009 Thirds Div 1  6 (9) 15 4 3 8 31 26 5 15
2008 [RU] Thirds Metro SE 2 (12) 18 12 2 4 70 21 49 38
2007 [RU] Thirds Metro 2 (9) 16 12 2 2 42 17 25 38
2006 Thirds Metro 5 18 8 1 9 46 30 16 25
2005 Thirds Metro 4 18 11 2 5 55 23 32 35
2004 Thirds Metro 7 (9) 16 6 2 8 30 28 2 20
2003 Thirds Metro 7 18 5 3 10 43 44 -1 18
2002 [RU] Thirds   2 18 12 1 5 72 24 48 37
2001 Thirds  8 18 3 4 11       13
2000 Thirds                   
1999 Thirds                   
1998 Thirds                   
1997 Thirds                   
1996 Thirds                   
1995 Thirds                   
1994 Thirds 10 (11) 20 3 0 17 31 71 -40 6
1993 Thirds                   
1992 Thirds 12 (12) 22 2 3 17 30 76 -46 7
1991 Thirds 9 (12) 22 3 7 12 34 45 -11 13
1990 Thirds 5 (12) 22 11 1 10 57 49  8 23
1989 Thirds 7 18 6 3 9 38 46 -8 15
1988 Thirds 6                
1987 Thirds 8 (12) 22 9 1 12 48 52 -4 19
1986 Thirds 9 (12) 22 6 3 13 42 66 -24 15
1985 Thirds 9 (11) 21 5 5 11 48 84 -36 15
1984 Thirds  9 (12) 22 7 1 14 44 78 -34 15
1983 Thirds  12 (12) 22 4 0 18 26 109 -83 8

Colts (U-21 or U-23)

Season League Pos* P W D L F A GD Points
2016 Metro Div 2 SE 8 (9) 17 4 5 8 32 35 -3 17
2015 Metro Div 2 SE 7 18 7 3 8 55 46 9 24
2014 Metro Div 2 SE 3 (9) 16 10 0 6 47 21 26 30
2013 Metro Div 3 SE 6 18 6 3 9 37 39 -2 21
2012 Thirds Div 3 SE 9 18 4 3 11 29 64 -35 15
2011 Thirds Div 2 SE 6 18 4 6 8 37 43 -6 18
2003 Thirds Central 6 17 7 2 8 53 31 22 23
2002 Thirds                  
2001 Thirds   18 4 1 13       13

Colts (U-22 Fourths)

Season League Pos P W D L F A GD Points
2010 Thirds Div 3 SE 7 18 5 1 12 39 39 0 16
2009 Thirds Div 3 SE 8 18 5 4 9 21 33 -12 19

Fourths / Stallions

Season League Pos* P W D L F A GD Points
2017 Metro Div 6 SE 5 18 9 1 8 42 30 12 28
2016 Metro Div 6 SE 5 18 8 2 8 43 35 8 26
2015 Metro Div 6 SE 4 17 8 3 6 52 33 19 27
2014 Metro Div 5 SE 10 18 2 3 13 26 72 -46 9
2013 [RU] Metro Div 6 Sth 2 (8) 19 12 4 3 67 38 29 40
2012 Thirds Div 6 SE 11 (15) 18 5 3 10 21 40 -19 18
2011 Thirds Div 4 SE  7 18 5 1 12 41 66 -25 16
2010 Thirds Div 4 SE 8 18 5 3 10 35 45 -10 18
2009 Thirds Div 4 SE 8 18 4 3 11 23 44 -21 15
2008 Thirds Central 8 18 4 2 12 22 37 -15 14
2007 Thirds Central 8 (9) 16 4 2 10 23 40 -17 14
2006 Thirds Central 4 18 8 4 6 31 23 8 28
2005 Thirds Central 3 18 9 4 5 30 22 8 31
2004 Thirds South-East 6 18 6 5 7 26 29 -3 23
2003 Thirds South 7 (9) 16 5 1 10 51 63 -12 16

Old Boys

Season League Pos* P W D L F A GD Points
2023 Metro Div 4 SE                  
2022 Metro Div 3 SE                  
2021 Metro Div 6 SE                  
2013 Metro Div 2 SE 6 18 6 3 9 27 39 -12 21
2012 [C] Thirds Div 4 SE 1 18 14 2 2 72 33 39 44

Fifths

Season League Pos* P W D L F A GD Points
2008 Thirds South 6 18 6 3 9 34 52 -18 21
2007 Thirds South 8 (9) 16 3 4 9 14 38 -24 13
2006 Thirds East 10 17 2 1 14 10 93 -83 7
2005 Thirds East 5 18 8 3 7 38 56 -18 27

Veterans / Masters

Season League Pos* P W D L F A GD Points
2004 Masters South-East 4 (8) 18 11 1 6 56 32 24 34
2003 Masters South-East 6 (8) 14 5 5 4 26 26 0 20
1992 Masters 6 (12) 22 10 3 9       23